2026-02-20 01:08:15 +00:00
2026-02-21 17:30:09 +00:00
2026-02-21 17:30:09 +00:00
2026-02-20 02:05:56 +00:00
2026-02-20 09:33:32 +00:00
2026-02-20 10:24:59 +00:00
2026-02-20 10:24:59 +00:00
2026-02-21 17:30:09 +00:00
2026-02-20 20:24:42 +00:00
2026-02-20 20:24:42 +00:00
2026-02-20 21:25:33 +00:00
2026-02-20 21:25:33 +00:00
2026-02-20 21:25:33 +00:00
2026-02-20 21:25:33 +00:00
2026-02-20 21:25:33 +00:00
2026-02-20 21:25:33 +00:00
2026-02-21 17:30:09 +00:00
2026-02-21 17:30:09 +00:00
2026-02-20 02:05:56 +00:00
2026-02-21 15:23:14 +00:00
2026-02-20 13:38:05 +00:00
2026-02-21 17:30:09 +00:00

Most linux distros

To build the container

docker build -t vulkan-dev .

To run the container

sudo docker run -it \
  --device /dev/dri \
  -e DISPLAY=$DISPLAY \
  -v /tmp/.X11-unix:/tmp/.X11-unix \
  -v "$(pwd)":/workspace \
  vulkan-dev

To enable X11 access:

xhost +local:docker

Windows

To build the container (in powershell)

docker build -t vulkan-dev .

To run it

docker run -it \
  -v "$(pwd)":/workspace \
  vulkan-dev

Option two with VcXsrv

Set display in powershell: $env:DISPLAY="host.docker.internal:0.0" Run container:

docker run -it `
  -e DISPLAY=host.docker.internal:0.0 `
  -v ${PWD}:/workspace `
  vulkan-dev

Not working

Description
A lightweight Vulkan renderer
Readme 993 KiB
Languages
C++ 95.9%
Makefile 3.3%
GLSL 0.6%
Shell 0.2%